Rental Rates


Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly 4 Nights 3 Nights Minimum Stay
January & February 2025 01 Jan 25 14 Feb 25 £880 £570 £465 3 Nights
February Half Term 14 Feb 25 28 Feb 25 £950 £635 £520 3 Nights
March 2025 28 Feb 25 28 Mar 25 £900 £590 £480 3 Nights
April 2025 28 Mar 25 11 Apr 25 £880 £625 £525 3 Nights
Easter 2025 11 Apr 25 28 Apr 25 £1165 £765 £590 3 Nights
May 2025 28 Apr 25 23 May 25 £950 £635 £520 3 Nights
May Half Term 23 May 25 02 Jun 25 £1300 £895 £590 3 Nights
June 2025 02 Jun 25 30 Jun 25 £1050 £680 £580 3 Nights
July & August 2025 30 Jun 25 01 Sep 25 £1250 £795 £665 3 Nights
September 2025 01 Sep 25 29 Sep 25 £1050 £680 £560 3 Nights
October 2025 29 Sep 25 17 Oct 25 £950 £635 £520 3 Nights
October Half Term 17 Oct 25 03 Nov 25 £1165 £765 £590 3 Nights
November & December 2025 03 Nov 25 19 Dec 25 £900 £595 £520 3 Nights
Christmas & New Year 2025 19 Dec 25 05 Jan 26 £1300 £850 £660 3 Nights

Change over days are Mondays (7 night & 4 night stays) and Fridays (7 night and 3 night stays)

A £150 damage deposit is required which will be returned within 14 days of departure subject to no damage.

Over the Christmas and New Year period our changeover days may differ. Please check Christmas and New Year rates for details.